
Free delivery for orders over 30 EUR.

Money back guarantee
14-day money-back guarantee

info@elektrodas.lt | +37065660147 We will answer your questions and provide advice.

Secure payment
Paysera, Bank Transfer
€16,70 Original price was: €16,70.€12,90Current price is: €12,90.
Suitable for 12v and 24v systems. The maximum charging and output current is 10A. Has 2 USB outputs (5v/3A).
Out of stock
RBL-10A, Max Voc: 24V (12V), 48V (24V); Max Power: 120W (12V), 240W (24V)
1. Build-in industrial micro controller.
2. Big LCD display, all adjustable parameters.
3. Fully 4-stage PWM charge management.
4. Build-in short-circuit protection, open-circuit protection, reverse protection, over-load protection.
MODEL | RBL-10A | RBL-20A | RBL-30A | RBL-40A | RBL-50A | RBL-60A |
Battery Voltage | 12V 24V Auto | |||||
Charging Current | 10A | 20A | 30A | 40A | 50A | 60A |
Discharging Current | 10A | 10A | 10A | 20A | 30A | 30A |
Max Solar input | 48V(for 24V battery) 24V(for 12V battery) | |||||
Equalization | 14.4V(Sealed) 14.2V(Yellow) 14.6V(Flood)* | |||||
Float charge | 13.7V (default, adjustable)* | |||||
Discharge stop | 10.7V (default, adjustable)* | |||||
Discharge reconnect | 12.6V (default, adjustable)* | |||||
Charge reconnect | 13V* | |||||
Voltage of open light | Solar Panel 8V*(Light lights delay) | |||||
Voltage of close light | Solar Panel 8V* (Light off delay) | |||||
USB output | 5V/3A | |||||
Self-consumption | <10mA | |||||
Operating temperature | -35°C~+60°C | |||||
Size | 133.5*70*35mm | 188*90*47mm |
*all voltage X2, while using 24V system.
Connection
1. Connect the battery to the charge regulator - plus and minus.
2. Connect the photovoltaic module to the regulator - plus and minus.